SOL (Solana) — Staking, Fees & Funding Comparison
Updated 3 minutes ago
SOL Price Chart
Where to Buy Solana
| Exchange | Buy Price | Sell Price | Spread | |
|---|---|---|---|---|
| Bybit | $76.04 | $76.05 | 0.013% | Buy on Bybit |
| OKX | $76.04 | $76.05 | 0.013% | Buy on OKX |
| MEXC | $76.04 | $76.05 | 0.013% | Buy on MEXC |
| Binance | $76.03 | $76.04 | 0.013% | Buy on Binance |
| Bitget | $76.03 | $76.04 | 0.013% | Buy on Bitget |
| KuCoin | $76.03 | $76.04 | 0.013% | Buy on KuCoin |
| BingX | $75.99 | $76.07 | 0.105% | Buy on BingX |
| Gate.io | $75.98 | $75.99 | 0.013% | Buy on Gate.io |
| Hyperliquid | $75.95 | $76.03 | 0.100% | Buy on Hyperliquid |
| Jupiter | $75.87 | $76.09 | 0.300% | Buy on Jupiter |
Where to Buy & Trade SOL
| Exchange | Staking | Fees | Funding | |
|---|---|---|---|---|
| BingX | 10.00% | ✓ | ✓ | Open Account |
| Gate.io | 7.93% | ✓ | ✓ | Open Account |
| Marinade | 7.71% | — | — | |
| KuCoin | 6.20% | ✓ | ✓ | Open Account |
| MEXC | 6.00% | ✓ | ✓ | Open Account |
| Jito | 5.32% | — | — | |
| Bybit | 5.24% | ✓ | ✓ | Open Account |
| OKX | 4.00% | ✓ | ✓ | Open Account |
| Bitget | 3.25% | ✓ | ✓ | Open Account |
| Binance | 2.62% | ✓ | ✓ | Open Account |
| Hyperliquid | — | — | ✓ | Open Account |
Staking Rates
| Exchange | APR | Type | Lock | |
|---|---|---|---|---|
| BingX | 10.00% | Fixed | 7 days | Stake |
| Gate.io | 7.93% | On-chain | 3 days | Stake |
| Marinade | 7.71% | On-chain | No lock | |
| KuCoin | 6.20% | Flexible | 5 days | Stake |
| MEXC | 6.00% | Flexible | No lock | Stake |
| Jito | 5.32% | On-chain | No lock | |
| Bybit | 5.24% | On-chain | No lock | Stake |
| OKX | 4.00% | Flexible | No lock | Stake |
| Bitget | 3.25% | Fixed | 14 days | Stake |
| Binance | 2.62% | Flexible | No lock | Stake |
How to Stake SOL
SOL Staking Calculator
Optimize Your SOL Holdings
If you hold $1,000 in SOL:
- Best: BingX — 10% APY ($8.33/mo)
- Lowest: Binance — 2.62% APY ($2.19/mo)
You could earn +$6.15/mo more by switching
Check your portfolioWithdrawal Fees
| Exchange | Network | Fee | Status |
|---|---|---|---|
| Binance | BSC | 0.0002 | Available |
| BingX | BSC | 0.0002 | Available |
| MEXC | SOL | 0.0000 | Available |
| OKX | SOL | 0.0002 | Available |
| Bybit | SOL | 0.0010 | Available |
| Binance | SOL | 0.0010 | Available |
| Gate.io | SOL | 0.0033 | Available |
| Bitget | SOL | 0.0060 | Available |
| KuCoin | SOL | 0.0080 | Available |
| BingX | SOL | 0.0130 | Available |
| OKX | XLAYER | 0.0001 | Available |
Funding Rates
| Exchange | Rate | Annualized | |
|---|---|---|---|
| Binance | 0.0041% | 4.45% | Longs pay |
| BingX | 0.0041% | 4.45% | Longs pay |
| MEXC | 0.0040% | 4.38% | Longs pay |
| OKX | 0.0038% | 4.17% | Longs pay |
| Bitget | 0.0020% | 2.19% | Longs pay |
| Hyperliquid | 0.0013% | 10.95% | Longs pay |
| Bybit | 0.0009% | 0.98% | Longs pay |
| Gate.io | 0.0007% | 0.77% | Longs pay |
| KuCoin | 0.0003% | 0.33% | Longs pay |
About Solana
Allbridge Bridged SOL is a cross-chain solution that enables the transfer of SOL tokens between the Solana and Near Protocol blockchains, enhancing interoperability and liquidity across decentralized finance (DeFi) ecosystems. Utilizing a bridging technology that ensures secure and efficient token swaps, it facilitates seamless interactions between different blockchain networks. The primary target audience includes DeFi users and developers looking to leverage the unique capabilities of both Solana and Near Protocol for their applications. Traders and investors track this coin due to its potential to unlock new opportunities in cross-chain finance, as well as its role in enhancing liquidity and user engagement within the growing DeFi landscape.
SOL data is aggregated across 11 exchanges, including staking rates, withdrawal fees, and funding rates. All data is updated every 30 minutes from official exchange APIs. Compare the best rates and cheapest fees to find the optimal exchange for your SOL holdings.